|
|||||||||||
![]() |
|||||||||||
| Race - 17/03/2002 | |||||||||
| Pos. | No | Driver | Nat. | Team | Chassis | Engine | Laps | Result | Points |
| 1 | 5 | Ralf Schumacher | GER | BMW WilliamsF1 Team | Williams FW24 | BMW | 56 | 1:34'12.912 | 10 |
| 2 | 6 | Juan Pablo Montoya | COL | BMW WilliamsF1 Team | Williams FW24 | BMW | 56 | 39.699 | 6 |
| 3 | 1 | Michael Schumacher | GER | Scuderia Ferrari-Marlboro | Ferrari F2001 | Ferrari | 56 | 1'01.794 | 4 |
| 4 | 15 | Jenson Button | GBR | Mild Seven Renault F1 | Renault R202 | Renault | 56 | 1'09.766 | 3 |
| 5 | 7 | Nick Heidfeld | GER | Sauber Petronas | Sauber C21 | Petronas | 55 | 1 Lap | 2 |
| 6 | 8 | Felipe Massa | BRA | Sauber Petronas | Sauber C21 | Petronas | 55 | 1 Lap | 1 |
| 7 | 25 | Allan McNish | GBR | Panasonic Toyota Racing | Toyota TF102 | Toyota | 55 | 1 Lap | - |
| 8 | 11 | Jacques Villeneuve | CAN | Lucky Strike BAR Honda | BAR 004 | Honda | 55 | 1 Lap | - |
| 9 | 10 | Takuma Sato | JAP | DHL Jordan Honda | Jordan EJ12 | Honda | 54 | 2 Laps | - |
| 10 | 17 | Pedro De La Rosa | SPN | Jaguar Racing | Jaguar R3 | Cosworth | 54 | 2 Laps | - |
| 11 | 20 | Heinz Harald Frentzen | GER | Orange Arrows | Arrows A23 | Cosworth | 54 | 2 Laps | - |
| 12 | 24 | Mika Salo | FIN | Panasonic Toyota Racing | Toyota TF102 | Toyota | 53 | 3 Laps | - |
| 13 | 9 | Giancarlo Fisichella | ITA | DHL Jordan Honda | Jordan EJ12 | Honda | 53 | 3 Laps | - |
| R | 2 | Rubens Barrichello | BRA | Scuderia Ferrari-Marlboro | Ferrari F2001 | Ferrari | 39 | Engine | - |
| R | 23 | Mark Webber | AUS | KL Minardi Asiatech | Minardi PS02 | Asiatech | 34 | Electrics | - |
| R | 16 | Eddie Irvine | GBR | Jaguar Racing | Jaguar R3 | Cosworth | 30 | Hydraulics | - |
| R | 22 | Alex Yoong | MAL | KL Minardi Asiatech | Minardi PS02 | Asiatech | 29 | Gearbox | - |
| R | 4 | Kimi Räikkönen | FIN | West McLaren Mercedes | McLaren MP4/17 | Mercedes | 24 | Engine | - |
| R | 21 | Enrique Bernoldi | BRA | Orange Arrows | Arrows A23 | Cosworth | 20 | Fuel Feed | - |
| R | 3 | David Coulthard | GBR | West McLaren Mercedes | McLaren MP4/17 | Mercedes | 15 | Engine | - |
| R | 12 | Olivier Panis | FRA | Lucky Strike BAR Honda | BAR 004 | Honda | 9 | Clutch | - |
| R | 14 | Jarno Trulli | ITA | Mild Seven Renault F1 | Renault R202 | Renault | 9 | Overheating | - |
| R=Retired | |||||||||
| Fastest Lap - Juan Pablo Montoya (1'38.049) | |||||||||
| Lap Leaders | |||||||||
| Leader | Laps | In The Lead | |||||||
| Rubens Barrichello | 1-21, 32-35 | 25 | |||||||
| Ralf Schumacher | 22-31, 36-56 | 31 | |||||||
| Qualifying - 16/03/2002 | |||||||||
| Grid | No | Driver | Nat. | Team | Chassis | Engine | Result | ||
| 1 | 1 | Michael Schumacher | GER | Scuderia Ferrari-Marlboro | Ferrari F2001 | Ferrari | 1'35.266 | ||
| 2 | 6 | Juan Pablo Montoya | COL | BMW WilliamsF1 Team | Williams FW24 | BMW | 0.231 | ||
| 3 | 2 | Rubens Barrichello | BRA | Scuderia Ferrari-Marlboro | Ferrari F2001 | Ferrari | 0.625 | ||
| 4 | 5 | Ralf Schumacher | GER | BMW WilliamsF1 Team | Williams FW24 | BMW | 0.762 | ||
| 5 | 4 | Kimi Räikkönen | FIN | West McLaren Mercedes | McLaren MP4/17 | Mercedes | 1.202 | ||
| 6 | 3 | David Coulthard | GBR | West McLaren Mercedes | McLaren MP4/17 | Mercedes | 1.211 | ||
| 7 | 7 | Nick Heidfeld | GER | Sauber Petronas | Sauber C21 | Petronas | 1.933 | ||
| 8 | 15 | Jenson Button | GBR | Mild Seven Renault F1 | Renault R202 | Renault | 1.979 | ||
| 9 | 9 | Giancarlo Fisichella | ITA | DHL Jordan Honda | Jordan EJ12 | Honda | 2.270 | ||
| 10 | 24 | Mika Salo | FIN | Panasonic Toyota Racing | Toyota TF102 | Toyota | 2.428 | ||
| 11 | 20 | Heinz Harald Frentzen | GER | Orange Arrows | Arrows A23 | Cosworth | 2.653 | ||
| 12 | 14 | Jarno Trulli | ITA | Mild Seven Renault F1 | Renault R202 | Renault | 2.654 | ||
| 13 | 11 | Jacques Villeneuve | CAN | Lucky Strike BAR Honda | BAR 004 | Honda | 2.773 | ||
| 14 | 8 | Felipe Massa | BRA | Sauber Petronas | Sauber C21 | Petronas | 2.791 | ||
| 15 | 10 | Takuma Sato | JAP | DHL Jordan Honda | Jordan EJ12 | Honda | 2.875 | ||
| 16 | 21 | Enrique Bernoldi | BRA | Orange Arrows | Arrows A23 | Cosworth | 3.018 | ||
| 17 | 17 | Pedro De La Rosa | SPN | Jaguar Racing | Jaguar R3 | Cosworth | 3.108 | ||
| 18 | 12 | Olivier Panis | FRA | Lucky Strike BAR Honda | BAR 004 | Honda | 3.124 | ||
| 19 | 25 | Allan McNish | GBR | Panasonic Toyota Racing | Toyota TF102 | Toyota | 3.693 | ||
| 20 | 16 | Eddie Irvine | GBR | Jaguar Racing | Jaguar R3 | Cosworth | 3.855 | ||
| 21 | 23 | Mark Webber | AUS | KL Minardi Asiatech | Minardi PS02 | Asiatech | 4.188 | ||
| 22 | 22 | Alex Yoong | MAL | KL Minardi Asiatech | Minardi PS02 | Asiatech | 4.892 | ||
|
PARTNER SITES: Malaysia Wedding | Hotels Malaysia | Malaysia Property & Real Estate | Malaysia Florist & Flower |
Malaysia CRM Provider | SEO by Netster Consulting
| Pitstop Malaysia. All Rights Reserved.
|