|
|||||||||||
![]() |
|||||||||||
| Race - 21/03/2004 | |||||||||
| Pos | No | Driver | Nat. | Team | Chassis | Engine | Laps | Result | Points |
| 1 | 1 | Michael Schumacher | GER | Scuderia Ferrari Marlboro | Ferrari F2004 | Ferrari | 56 | 1:31'07.490 | 10 |
| 2 | 3 | Juan Pablo Montoya | COL | BMW WilliamsF1 Team | Williams FW26 | BMW | 56 | +5.022 | 8 |
| 3 | 9 | Jenson Button | GBR | Lucky Strike BAR Honda | BAR 006 | Honda | 56 | +11.568 | 6 |
| 4 | 2 | Rubens Barrichello | BRA | Scuderia Ferrari Marlboro | Ferrari F2004 | Ferrari | 56 | +13.616 | 5 |
| 5 | 7 | Jarno Trulli | ITA | Mild Seven Renault F1 | Renault R24 | Renault | 56 | +37.360 | 4 |
| 6 | 5 | David Coulthard | GBR | West McLaren Mercedes | McLaren MP4/19 | Mercedes | 56 | +53.098 | 3 |
| 7 | 8 | Fernando Alonso | SPN | Mild Seven Renault F1 | Renault R24 | Renault | 56 | +1'07.877 | 2 |
| 8 | 12 | Felipe Massa | BRA | Sauber Petronas | Sauber C23 | Petronas | 55 | +1 Lap | 1 |
| 9 | 16 | Christiano da Matta | BRA | Panasonic Toyota Racing | Toyota TF104 | Toyota | 55 | +1 Lap | - |
| 10 | 15 | Christian Klien | AUST | Jaguar Racing | Jaguar R5 | Cosworth | 55 | +1 Lap | - |
| 11 | 11 | Giancarlo Fisichella | ITA | Sauber Petronas | Sauber C23 | Petronas | 55 | +1 Lap | - |
| 12 | 17 | Olivier Panis | FRA | Panasonic Toyota Racing | Toyota TF104 | Toyota | 55 | +1 Lap | - |
| 13 | 19 | Giorgio Pantano | ITA | Jordan Ford | Jordan EJ14 | Ford | 54 | +2 Laps | - |
| 14 | 20 | Gianmaria Bruni | ITA | Wilux Minardi Cosworth | Minardi PS04 | Cosworth | 53 | +3 laps | - |
| 15 | 10 | Takuma Sato | JPN | Lucky Strike BAR Honda | BAR 006 | Honda | 52 | +4 laps | - |
| 16 | 21 | Zsolt Baumgartner | HUN | Wilux Minardi Cosworth | Minardi PS04 | Cosworth | 52 | +4 laps | - |
| R | 6 | Kimi Räikkönen | FIN | West McLaren Mercedes | McLaren MP4/19 | Mercedes | 40 | Transmission | - |
| R | 18 | Nick Heidfeld | GER | Jordan Ford | Jordan EJ14 | Ford | 44 | Gearbox | - |
| R | 4 | Ralf Schumacher | GER | BMW WilliamsF1 Team | Williams FW26 | BMW | 27 | Engine | - |
| R | 14 | Mark Webber | AUS | Jaguar Racing | Jaguar R5 | Cosworth | 23 | Spun Off | - |
| R=Retired; DNS=Did not start | |||||||||
| Fastest Lap - Juan Pablo Montoya (1'34.223) | |||||||||
| Lap Leaders | |||||||||
| Leader | Laps | In The Lead | |||||||
| Michael Schumacher | 1-9, 13-27, 29-56 | 52 | |||||||
| Juan Pablo Montoya | 10-12 | 3 | |||||||
| Rubens Barrichello | 28 | 1 | |||||||
| Qualifying - 20/03/2004 | |||||||||
| Grid | No | Driver | Nat. | Team | Chassis | Engine | Result | ||
| 1 | 1 | Michael Schumacher | GER | Scuderia Ferrari Marlboro | Ferrari F2004 | Ferrari | 1'33.074 | ||
| 2 | 14 | Mark Webber | AUS | Jaguar Racing | Jaguar R5 | Cosworth | 1'33.715 | ||
| 3 | 2 | Rubens Barrichello | BRA | Scuderia Ferrari-Marlboro | Ferrari F2004 | Ferrari | 1'33.756 | ||
| 4 | 3 | Juan Pablo Montoya | COL | BMW WilliamsF1 Team | Williams FW26 | BMW | 1'34.054 | ||
| 5 | 6 | Kimi Räikkönen | FIN | West McLaren Mercedes | McLaren MP4/19 | Mercedes | 1'34.164 | ||
| 6 | 9 | Jenson Button | GBR | Lucky Strike BAR Honda | BAR 006 | Honda | 1'34.221 | ||
| 7 | 4 | Ralf Schumacher | GER | BMW WilliamsF1 Team | Williams FW26 | BMW | 1'34.235 | ||
| 8 | 7 | Jarno Trulli | ITA | Mild Seven Renault F1 | Renault R24 | Renault | 1'34.413 | ||
| 9 | 5 | David Coulthard | GBR | West McLaren Mercedes | McLaren MP4/19 | Mercedes | 1'34.602 | ||
| 10 | 16 | Christiano da Matta | BRA | Panasonic Toyota Racing | Toyota TF104 | Toyota | 1'34.917 | ||
| 11 | 12 | Felipe Massa | BRA | Sauber Petronas | Sauber C23 | Petronas | 1'35.039 | ||
| 12 | 11 | Giancarlo Fisichella | ITA | Sauber Petronas | Sauber C23 | Petronas | 1'35.061 | ||
| 13 | 15 | Christien Klien | AUST | Jaguar Racing | Jaguar R5 | Cosworth | 1'35.158 | ||
| 14 | 17 | Olivier Panis | FRA | Panasonic Toyota Racing | Toyota TF104 | Toyota | 1'35.617 | ||
| 15 | 18 | Nick Heidfeld | GER | Jordan Ford | Jordan EJ14 | Ford | 1'36.569 | ||
| 16 | 20 | Gianmaria Bruni | ITA | Wilux Minardi Cosworth | Minardi PS04 | Cosworth | 1'38.577 | ||
| 17 | 21 | Zsolt Baumgartner | HUN | Wilux Minardi Cosworth | Minardi PS04 | Cosworth | 1'39.272 | ||
| 18 | 19 | Giorgio Pantano | ITA | Jordan Ford | Jordan EJ14 | Ford | 1'39.902 | ||
| 19 | 8 | Fernando Alonso | SPN | Mild Seven Renault F1 | Renault R24 | Renault | |||
| 20 | 10 | Takuma Sato | JPN | Lucky Strike BAR Honda | BAR 006 | Honda | |||
|
PARTNER SITES: Malaysia Wedding | Hotels Malaysia | Malaysia Property & Real Estate | Malaysia Florist & Flower |
Malaysia CRM Provider | SEO by Netster Consulting
| Pitstop Malaysia. All Rights Reserved.
|